This
Week In College Hockey America |
COLLEGE HOCKEY AMERICA STANDINGS |
TEAM |
CHA |
OVERALL |
CHA |
CHA |
CHA |
CHA |
GF |
GA |
| ALABAMA-HUNTSVILLE | 15-4-1 | 21-12-1 | 31 Pts. | 0 | 78 | 49 | 115 | 86 |
| NIAGARA | 10-7-3 | 14-19-5 | 23 Pts | 0 | 59 | 52 | 97 | 105 |
| WAYNE STATE | 8-9-3 | 18-14-3 | 19 Pts | 0 | 59 | 68 | 114 | 104 |
| FINDLAY | 8-10-2 | 10-15-2 | 18 Pts | 0 | 57 | 63 | 66 | 92 |
| AIR FORCE** | 6-9-4 | 16-17-4 | 18 Pts. | 0 | 51 | 61 | 114 | 109 |
| BEMIDJI STATE** | 4-12-3 | 4-26-4 | 11 Pts. | 0 | 51 | 62 | 77 | 133 |
**December 3rd's Air Force - BSU Game worth 4 CHA Points
1999-2000 CHA Results
CHA versus MAAC: 16-6-0
CHA versus CCHA: 5-18-1
CHA versus WCHA: 0-16-0
CHA versus HE: 0-4-0
CHA versus ECAC: 2-1-2
CHA versus D-III: 4-1-0
CHA versus Exhibitions: 6-1-1
CHA Weekly
Schedule 2000-2001 |