2004-2005 Schedule

Date Opponent Site Time (CST) or Result
October 16 Green-White Skills Contest Bemidji, MN Green 7-6
October 22
October 23
Ferris State Bulldogs
CCHA
Bulldogs Schedule
Bemidji, MN W 5-2  RECAP
L 7-2  RECAP
October 24 Manitoba Bison
CIS
Bison Schedule
Thief River Falls, MN L 5-3  RECAP
 (Exhibition)
November 5
November 6
Minnesota State Mankato Mavericks
WCHA
Mavericks Schedule
Mankato, MN L 4-0  RECAP
L 4-0  RECAP
November 12
November 13
Bentley Falcons
AHA
Falcons Schedule
Bemidji, MN W 9-2  RECAP
W 5-0  RECAP
November 19
November 20
Niagara Purple Eagles
CHA
Purple Eagles Schedule
Lewiston, NY W 5-3  RECAP
W 2-1OT  RECAP
November 22
November 23
Wayne State Warriors
CHA
Warriors Schedule
Plymouth, MI W 3-1  RECAP
L 6-4  RECAP
December 3
December 4
Lake Superior State Lakers
CCHA
Lakers Schedule
Sault Ste. Marie, MI L 5-4 OT RECAP
W 3-1  RECAP
December 10
December 11
Niagara Purple Eagles
CHA
Purple Eagles Schedule
Bemidji, MN W 8-3  RECAP
L 6-2  RECAP
December 17
December 18
Western Michigan Broncos
CCHA
Broncos Schedule
Bemidji, MN L 4-3 OT  RECAP
W 4-2  RECAP
January 7
January 8
Air Force Falcons
CHA
Falcons Schedule
Bemidji, MN W 4-2  RECAP
W 4-3 OT  RECAP
January 14
January 15
Robert Morris Colonials
CHA
Colonials Schedule
Bemidji, MN W 5-1  RECAP
W 4-3 OT  RECAP
January 21
January 22
Alabama-Huntsville Chargers
CHA
Chargers Schedule
Huntsville, AL W 3-1  RECAP
L 5-1  RECAP
January 28
January 29
North Dakota Sioux
WCHA
Sioux Schedule
Grand Forks, ND T 3-3  RECAP
L 3-1  RECAP
February 4
February 5
Wayne State Warriors
CHA
Warriors Schedule
Bemidji, MN W 2-0  RECAP
W 5-2  RECAP
February 11
February 12
Robert Morris Colonials
CHA
Colonials Schedule
Pittsburgh, PA W 2-1 OT  RECAP
W 3-0  RECAP
February 18
February 19
Alabama-Huntsville Chargers
CHA
Chargers Schedule
Bemidji, MN L 3-1  RECAP
W 3-2  RECAP
February 25 Minnesota-Duluth Bulldogs
WCHA
Bulldogs Schedule
Duluth, MN L 4-1  RECAP
February 26 Minnesota-Duluth Bulldogs
WCHA
Bulldogs Schedule
Bemidji, MN L 5-2  RECAP
March 4
March 5
Air Force Falcons
CHA
Falcons Schedule
Colorado Springs, CO W 4-1  RECAP
W 4-1  RECAP
March 11 CHA Tournament
WSU vs. AF
NIA vs. RMU
Grand Rapids, MN Did not Play
March 12 CHA Tournament
Air Force
Grand Rapids, MN W 6-0 RECAP
March 13 CHA Tournament
Alabama-Huntsville
Grand Rapids, MN W 3-0  RECAP
March 26 NCAA Tournament
Denver University
Amherst, MA L 4-3 OT  RECAP
2003-2004 Schedule and Results
2002-2003 Schedule and Results  
2001-2002 Schedule and Results

2000-2001 Schedule and Results
1999-2000 Schedule and Results

Schedule Breakdown (Record Overall)
20 CHA Games  16-4-0 (66-41-13)
7 WCHA Games 0-6-1 (3-43-3)
2 AH Games  2-0-0 (5-1-2)
0 ECAC Games 0-0-0 (3-4-4)
0 Hockey East Games 0-0-0 (1-1-0)
6 CCHA Games 3-3-0 (4-11-0)
1 Exhibitions 0-1-0  (3-3-1)
2004-05 BEMIDJI STATE UNIVERSITY BEAVERS  (23-13-1)                
  Tom Serratore                                        
                                           
# NAME YR P GP G A PTS +/- PIM PP SH GW GT SOG PCT HT WT S(C) HOMETOWN PREVIOUS TEAM  
7 Cook, Brendan SR LW 36 20 20 40 12 30 10 3 5 0 158 12.7 5-9 180 L Reston, MB Winkler (MJHL)  
21 Erickson, Luke SO RW 35 11 27 38 10 42 2 0 2 0 134 8.2 5-9 160 R Roseau, MN Topeka (USHL)  
17 Murray, Andrew SR C 32 16 22 38 11 30 6 1 2 0 128 12.5 6-1 200 L Selkirk, MB Selkirk (MJHL) CBJ
11 Sirianni, Robert SO RW 37 13 12 25 1 31 7 0 1 0 104 12.5 5-11 175 R Edmonton, AB Bonnyville (AJHL)  
26 Huddy, Ryan JR LW 35 9 15 24 1 10 2 0 3 0 81 11.1 5-9 180 L Stony Plain, AB Olds (AJHL)  
28 Gervais, Jean Guy JR RW 36 14 8 22 5 65 3 0 4 0 67 20.9 5-11 190 R Winnipeg, MB Nipawin (SJHL)  
16 Haider, John SR D 37 4 16 20 4 56 3 0 0 0 119 3.4 5-10 200 R Forest Lake, MN Chicago (USHL)  
4 Jonsson, Peter SR* D 37 2 16 18 6 30 2 0 2 0 46 4.3 5-10 190 L Astorp, Sweden Rogle  
10 Pope, Matt FR C 37 7 7 14 -1 28 0 0 0 0 55 12.7 6-1 175 R Langley, BC Langley (BCHL)  
8 Kuharski, Myles SR LW 36 5 8 13 -3 20 1 0 0 0 51 9.8 5-11 185 L Neepawa, MB Nanaimo (BCHL)  
22 Martens, Andrew JR D 36 2 9 11 12 16 1 0 0 0 39 5.1 6-1 205 L Friendswood, TX Pembroke (CJHL)  
18 Bluhm, Jake FR LW 32 4 6 10 5 37 0 0 1 0 48 8.3 6-0 185 L Red Wing, MN Fairbanks (NAHL)  
27 Miller, Ryan SO C 26 5 5 10 -7 14 2 1 0 0 31 16.1 5-8 180 R Fergus Falls, MN Topeka (USHL)  
2 Schwartzbauer, Nathan SO D 37 0 8 8 13 33 0 0 0 0 26 0.0 6-4 215 R Wasilla, AK Sioux City (USHL)  
14 Holman, Shane SO C 34 2 6 8 3 35 1 0 1 0 59 3.4 5-11 160 L Hibbing, MN Fargo-Moorhead (NAHL)  
20 Jarvis, Blaine FR LW-RW 24 3 5 8 2 16 0 0 0 0 26 11.5 6-1 204 L Gladstone, MB Salmon Arm (BCHL)  
12 Garritan, Lou JR RW 21 4 3 7 2 6 0 2 1 0 27 14.8 5-10 185 R Pittsburgh, PA Billings (AWHL)  
5 Suoraniemi, Niko        FR D 20 0 3 3 6 8 0 0 0 0 8 0.0 5-9 175 L Angelholm, Sweden  Rogle  
23 Roth, Garrett SO* C 18 2 1 3 0 8 0 0 1 0 18 11.1 5-11 170 R Cary, IL Bismarck (AWHL)  
19 McIntyre, Brendan FR RW 3 0 1 1 -1 0 0 0 0 0 1 0.0 5-8 176 R Orleans, ON Cumberland (COJHL)  
33 Climie, Matt FR G 21 0 1 1 0 2 0 0 0 0 0 0.0 6-2 190 (L) Leduc, AB Truro (MarJHL)  
6 Weselowski, Riley FR D 21 0 1 1 -1 24 0 0 0 0 14 0.0 6-0 190 R Pilot Mound, MB Neepawa (MJHL)  
30 Alamano, Orlando FR G 1 0 0 0 0 0 0 0 0 0 0 0.0 5-9 160 (L) Fresno, CA Swan Valley (MJHL)  
29 Nathe, Chris SO D 3 0 0 0 -1 2 0 0 0 0 3 0.0 5-10 180 R Elk River, MN Tri City (USHL)  
1 Sedevie, Layne SO G 20 0 0 0 0 0 0 0 0 0 0 0.0 5-10 180 (R) Bismarck, ND Topeka (USHL)  
25 Deterding, David FR D 34 0 0 0 -2 54 0 0 0 0 22 0.0 6-1 205 R Alexandria, MN Sioux City (USHL)  
  BSU Bench     0 0 0 0 0 14 0 0 0 0 0 0.0            
  TEAM     37 123 200 323 77 611 40 7 23 0 1265 9.7            
          3.32       17         34.2              
                                           
# PLAYER YR P GP MIN GAA W L T SO EN GA SV SOG PCT            
33 Climie, Matt FR G 21 1167 1.80 12 5 1 4 3 35 382 417 0.916   1167:16        
1 Sedevie, Layne SO G 20 1053